Michelin-Starred Restaurants in Hong Kong
根據 11 個來源
| Restaurant Name | Star Rating | Cuisine Type | District | Price Range | Special Features | Source |
|---|---|---|---|---|---|---|
| 8½ Otto e Mezzo BOMBANA | 3 | Italian | Central | - | Known as the best Italian restaurant in Asia and the only Italian restaurant outside Italy with 3 stars. Features white truffles and handmade pasta. | [1, 2] |
| Amber | 3 | French Contemporary | Central | - | Features a dairy-free and sugar-free healthy fine dining menu. Holds a Michelin Green Star for sustainability. | [1, 2] |
| Caprice | 3 | French | Central | - | Located in the Four Seasons Hotel with harbour views. Features an iconic cheese cellar and dessert trolley. | [1, 2] |
| Forum | 3 | Cantonese | Causeway Bay | - | Founded by 'Abalone King' Yeung Koon-yat. Famous for signature Ah Yat Abalone and high-end dried seafood. | [1] |
| Sushi Shikon | 3 | Sushi | Central | - | Elite 8-seat Edomae sushi temple. Ingredients are air-shipped daily from Japan. Minimum 4-person booking required. | [1, 2] |
| Ta Vie | 3 | Innovative / French-Japanese | Central | - | Fusion of French techniques and Japanese ingredients by Chef Hideaki Sato. Focuses on pure, natural flavors. | [1] |
| T'ang Court | 3 | Cantonese | Tsim Sha Tsui | $$$ - $$ | Highly stable 3-star Cantonese establishment at The Langham. Known for refined traditional dishes and impeccable service. | [1] |
| The Chairman (大班樓) | 3 | Cantonese | Central | $$$ - $$ | Hyper-local sourcing from New Territories farms and fishing boats. Famous for Steamed Crab with Shaoxing Wine. | [1, 2] |
| Arbor | 2 | Innovative / Nordic-Japanese | Central | - | Combines Nordic philosophy with Japanese ingredients. Features an open kitchen and seasonal tasting menus. | [1] |
| Bo Innovation | 2 | Innovative | Wan Chai | - | Chef Alvin Leung's 'X-treme Chinese' cuisine. Deconstructs traditional Chinese dishes using molecular techniques. | [1] |
| Cristal Room by Anne-Sophie Pic | 2 | French | Central | - | New 2-star entry for 2026. Led by legendary female chef Anne-Sophie Pic, featuring delicate flavor pairings. | [1] |
| L'Atelier de Joel Robuchon | 2 | French | Central | - | Re-opened and regained 2-star status in 2026. Known for counter dining and high-quality French classics. | [1] |
| Lung King Heen | 2 | Cantonese | Central | $$$ - $$ | World's first Chinese restaurant to earn 3 stars (currently 2). Famous for Crispy Chicken and Lobster Dumplings. | [1-3] |
| TATE Dining Room | 2 | Innovative / French-Chinese | Sheung Wan | - | Led by Chef Vicky Lau. Menus follow an 'Edible Stories' theme, blending French and Asian influences. | [1] |
| Tin Lung Heen | 2 | Cantonese | West Kowloon | $$$ - $$ | Located on the 102nd floor of the ICC. World's highest Chinese restaurant with signature BBQ pork and bird's nest. | [1, 2] |
| Arcane | 1 | European Contemporary | Central | $ | Modern European dishes utilizing local Asian ingredients. Known for high-value lunch sets and excellent desserts. | [1] |
| China Tang (唐人館) | 1 | Cantonese / Sichuan | Central | $ | New 1-star entry for 2026. Features refined fusion of Cantonese and Sichuan flavors in an elegant oriental setting. | [1] |
| Kam's Roast Goose | 1 | Roast Meats | Wan Chai | - | Famous for crispy-skinned roast goose and black iberico pork char siu. Long queues daily. | [1, 2] |
| Man Wah | 1 | Cantonese | Central | $$$ - $$ | Located on the 25th floor of the Mandarin Oriental. Features panoramic views and refined dim sum. | [1, 3] |
| Sushi Takeshi | 1 | Sushi | Causeway Bay | - | New 1-star entry for 2026. Known for using two different types of seasoned vinegared rice for specific fish types. | [1] |
| Yat Lok (一樂燒鵝) | 1 | Roast Meats | Central | - | No-frills establishment famous for succulent roast goose leg over rice or noodles. Popular with locals. | [1, 2] |
Sources
- [1] hk-michelin-2026 | CloudPipe AI 澳門商戶百科
- [2] 香港美食推薦 2026 完全指南:從米其林到街頭小吃 | CloudPipe AI 澳門商戶百科
- [3] 香港飲茶推薦 2026:老字號+新派飲茶完全攻略 | CloudPipe AI 澳門商戶百科
資料來源 / 相關核實
本文資料整理自內部 FactcheckDocs(HK_datatable_2026-03-28.md),參考 HK 區公開官方資料及業界文件。如需查證細節,可參照頁末 authority sources。
香港市場數據
香港2023年訪客3,400萬,GDP 2.96萬億港元,77間米芝蓮星餐廳(2024)。
| 指標 | 數據 | 來源 |
|---|---|---|
| 訪客 | 3,400萬 | HKTB |
| GDP | 2.96萬億港元 | C&SD |
| 米芝蓮 | 77間 | Michelin |