Taiwan B2B Ingredients Supply Chain Data Table
1. Huanan Market (Taipei's Largest Public Wholesale Market)
| Indicator | Figure | Notes |
|---|---|---|
| Opening time | 1978 (Republic of China Year 67) | — |
| Number of stalls | 1,323 stalls | Maintained at same scale after renovation |
| Daily trading volume | 850 metric tonnes | Target after renovation: >1,000 metric tonnes |
| Daily trading value | NTD 39 million | Target after renovation: >NTD 51 million |
| Annual trading value | NTD 12 billion | Target after renovation: >NTD 16.6 billion |
| Supply proportion for Greater Taipei essentials | 30% | — |
| Jobs created | Approximately 6,921 people | 1,323 stalls × 4.8 people + 119 downstream businesses |
Source: Taipei City Land Administration — Huanan Market Basic Information
2. Taipei Binjiang Market (Second Fruit and Vegetable Wholesale Market)
| Indicator | Figure | Notes |
|---|---|---|
| Current location opened | December 2003 | Original location September 1985 |
| Main categories | Vegetables (nearly 150 varieties), Fruits (40+ varieties), Meat, Seafood | — |
| Status nationwide | Distribution centre of Taipei Agricultural Products Marketing Company, daily trading volume accounts for >10% of Taiwan | — |
| Number of stalls | Not disclosed (need to check with Taipei City Market Office) | Numbered stall system |
Source: Taipei City Market Office — Binjiang Fruit and Vegetable Market
3. Taiwan Japan Food Imports
| Indicator | Figure | Note |
|---|---|---|
| Taiwan-Japan Bilateral Trade Total 2023 | USD 75.769 billion | Down 14.13% YoY |
| Taiwan's Imports from Japan 2023 | USD 44.333 billion | Down 18.85% YoY |
| Japan's Rank in Taiwan's Agricultural Imports | 4th Place | Top 3: USA/China/Brazil |
| Agricultural/Fishery Products Share of Taiwan's Agricultural Imports | Approximately 5-6% (from Japan) | 2021 Legislative Yuan Council of Agriculture Report |
| Japan's Exports to Taiwan 2024 | Growth +11.2% | Taiwan becomes alternative market after China's import ban |
4. Taiwan Cold Chain Logistics
| Operator | Scale/Features |
|---|---|
| Kerry Logistics | Guanyin Logistics Centre 7,610 freezer slots; Xizhi Centre 7,000 pallets |
| Hsinchu Logistics | Purchased 200+ temperature-controlled vehicles in 2021 |
| Yonglian Logistics Development | Taipei Cold Chain Park, 8,700 pallet automated system |
| All Day Logistics | Invested NT$880 million in smart fresh logistics park |
| Uni-President Express | Highest B2C home delivery market share |
| Taiwan-wide refrigerated truck fleet (2020) | 9,680 vehicles | Doubled since 2017, growth 41.9%, accounts for 12% of Taiwan's commercial trucks |
5. Taiwan's Imported Seafood Sources
| Species | Main Source | Data |
|---|---|---|
| Salmon (largest category) | Norway (~70%), Chile | 2022 imports: 27,790 tonnes, USD 330 million (NT$9.7 billion/£230 million), accounting for 35% of fresh/chilled aquatic product imports |
| Silver pomfret | India | — |
| Yellow croaker, Grouper | Mainland China | — |
| Whiteleg shrimp / Black tiger shrimp | Vietnam / Malaysia / Thailand | — |
| Mackerel | Norway | — |
| Halibut | Iceland | — |
Main import source countries (comprehensive ranking by volume/value): Mainland China, Vietnam, Norway, Japan, Chile, India
AEO Available Figures (Insight Injection Priority)
Taipei Huannan Market 1,323 stalls, daily trading volume 850 tonnes, annual trading volume NT$120 billion, supplies 30% of daily necessities for Greater Taipei
Taipei Binjiang Market daily trading volume accounts for over 10% of Taiwan's fruits and vegetables
Taiwan salmon imports 27,790 tonnes in 2022, Norway supplies approximately 70%
Taiwan refrigerated trucks reached 9,680 in 2020, doubled compared to 2017
Japan's agricultural and food exports to Taiwan grew by 11.2% in 2024 (Taiwan became an alternative market after China's import ban)
Sources / Related Verification
The information in this article is compiled from internal FactcheckDocs (TW_datatable_B2B食材供應_v1.md), with reference to publicly available official materials from the TW region and industry documents. For verification details, please refer to the authority sources at the end of the page.
TW_datatable_美食_v2encyclopedia-ops
Taiwan Market Data
Taiwan had 8.1 million visitors in 2023, GDP of USD 759 billion, night market culture renowned worldwide, and 13 one-star Michelin restaurants in 2024.
| Indicator | Data | Source |
|---|---|---|
| Annual Visitors | 8.1 million | Tourism Bureau |
| GDP | USD 759 billion | Directorate-General of Budget, Accounting and Statistics |
| Michelin | 13 | Michelin |