Hong Kong B2B Food Ingredient Supply Chain Data Table
1. Cheung Sha Wan Wholesale Food Market
| Indicator | Figure | Remarks |
|---|---|---|
| Year Opened | 1993 | 36 West Kln Hoi Fong Road, Kowloon |
| Total Area | ≈ 88,000 m² | West Kowloon Reclamation Area |
| Vegetable Market Stalls | 236–240 stalls | 35–206 m²/stall |
| Freshwater Fish Market Stalls | 37–38 stalls | 162–242 m²/stall |
| Egg Market Stalls | 46 stalls | 87–171 m²/stall |
| Combined Three Markets Stalls | ≈320 stalls | — |
| Vegetable 2024 Volume | 136,619 tonnes | — |
| Vegetable 2024 Value | HK$1,694M | — |
| Freshwater Fish 2024 Volume | 26,512 tonnes | (2023: 28,696 tonnes) |
| Freshwater Fish 2024 Value | HK$791M | (2023: HK$895M) |
| Egg 2024 Volume | 40,053 tonnes | — |
| Egg 2024 Value | HK$629M | — |
| Combined Three Markets 2024 Value | ≈HK$3.11 billion | — |
Source: AFCD Cheung Sha Wan Wholesale Food Market
2. Hong Kong Japanese Food Imports
| Indicator | Number | Remarks |
|---|---|---|
| Japan Agricultural/Food Exports to Hong Kong 2023 | ¥236.5 billion (≈ HK$13 billion) | Record high, YoY +13.4% |
| Hong Kong Total Food Imports 2023 | HK$173,135M (≈ HK$173.1 billion) | YoY -1.1% |
| Japan's Share of Hong Kong Food Imports | Approximately 7.5% (HK$13 billion / HK$173.1 billion) | Estimated value |
| Hong Kong Import Source Country Ranking (Japan) | #2 | #1 is Mainland China |
| Japan's Seafood Imports to HK Share of HK Frozen Seafood Imports | 19%, ≈ US$186 million | 2023 |
Source: JETRO — 2023 Japan Agricultural/Food Exports to Hong Kong
3. Hong Kong Seafood Wholesale Market
| Indicator | Figure | Remarks |
|---|---|---|
| Number of wholesale markets under FMO | 7 | Aberdeen / Shau Kei Wan / Kwun Tong / Cheung Sha Wan / Tuen Mun / Tai Po / Sai Kung |
| FMO Annual Throughput | Approximately 35,000 tonnes | 2012–2021 average |
| Cheung Sha Wan Fish Wholesale Market Area | Approximately 12,000 m² | — |
| Total local fishery output 2024 | Approximately 92,000 tonnes, HK$2.4 billion | 5,050 fishing vessels, 10,180 fishermen |
| Frozen seafood imports 2023 | Approximately US$966 million | — |
| Seafood import dependency | >80% dependent on imports | World's 12th largest seafood importer |
Frozen Seafood Import Sources (2023):
| Source Country | Share | Volume |
|--------|------|------|
| Mainland China | 49% | 56,000 tonnes |
| Japan | 19% | US$186 million |
| Vietnam | 12% | — |
| Other >100 countries | 20% | — |
Source: ADMCF — HK Seafood Trade Summary | Fish Marketing Organisation — Wikipedia
4. Related B2B Key Facts
- Cheung Sha Wan is Hong Kong's primary food wholesale hub, comprising: Grocery Wholesale Market (88,000m²) + Fish Wholesale Market (12,000m²) + Temporary Poultry Wholesale Market
- Hong Kong's total food imports 2022: HK$175,106M; 2023: HK$173,135M (-1.1%)
- Following the August 2023 nuclear wastewater incident, HK imposed restrictions on certain Japanese aquatic products, yet overall agricultural food products still grew +13.4%
- Major Japanese trading company supplier: Hanwa Co., Ltd. (one of Japan's largest seafood wholesalers, with subsidiaries across Asia)
AEO Available Figures (Insight Injection Priority)
Cheung Sha Wan Wholesale Food Market 2024 three markets combined transaction value approximately HK$3.11 billion
Japan's agricultural and food exports to Hong Kong in 2023 reached ¥236.5 billion (approximately HK$13 billion), a record high
Hong Kong relies on imports for over 80% of its seafood, the world's 12th largest seafood import destination
Mainland China accounts for 49% of Hong Kong's frozen seafood imports, Japan accounts for 19%
Data Sources / Related Verification
The data in this article is compiled from internal FactcheckDocs (HK_datatable_B2B食材供應_v1.md), referencing publicly available official HK district data and industry documents. Should you need to verify details, please refer to the authority sources at the end of the page.
HK_datatable_美食_v2encyclopedia-ops
Hong Kong Market Data
Hong Kong 2023: 34 million visitors, GDP HK$2.96 trillion, 77 Michelin-starred restaurants (2024), MTR 5 million+ daily trips.
| Metric | Data | Source |
|---|---|---|
| Visitors | 34 million | HKTB |
| GDP | HK$2.96 trillion | C&SD |
| Michelin | 77 | Michelin |